﻿;"Adolescents (13-17 years)";"Children (5-12 years)"
"Active (Aviron Rapid) (n=192)";"Placebo (n=188)";"Active (Aviron Rapid) (n=203)";"Placebo (n=198)"
"Any adverse event, n (%)";"14 (7.3%)";"23 (12.2%)";"30 (14.8%)";"27 (13.6%)"
"Antibiotic treatment for unknown reason";"13 (6.8%)";"17 (9.0%)";"20 (9.9%)";"18 (9.1%)"
Bronchitis;"0 (0%)";"2 (1.1%)";"6 (3.0%)";"4 (2.0%)"
Hospitalization;"1 (0.5%)";"0 (0%)";"2 (1.0%)";"2 (1.0%)"
Otitis;"0 (0%)";"2 (1.1%)";"1 (0.5%)";"1 (0.5%)"
Laryngitis;"0 (0%)";"1 (0.5%)";"1 (0.5%)";"0 (0%)"
"Acute tonsillitis";"0 (0%)";"1 (0.5%)";"0 (0%)";"1 (0.5%)"
"Allergic reaction";"0 (0%)";"0 (0%)";"0 (0%)";"1 (0.5%)"
