﻿Parameter;"Placebo group n=15";"Probiotic group n=14";p
Demographics;;;
"Age (years)";58.86±9.38;58.14±7.09;0.82
"Medical history";;;
"Obesity, n (%)";"13 (86.7%)";"9 (64.3%)";0.22
"Arterial hypertension, n (%)";"13 (86.7%)";"14 (100%)";0.48
"Diabetes mellitus, n (%)";"4 (26.7 %)";"4 (28.6%)";1.00
"Smoking, n (%)";"5 (33.3 %)";"2 (14.3%)";0.39
"Family history for CVD, n (%)";"2 (13.3 %)";"3 (21.4)";0.10
"Myocardial infarction, n (%)";"10 (66.7 %)";"9 (64.3%)";1.00
"PCI, n (%)";"12 (80 %)";"12 (85.7%)";1.00
"ACB, n (%)";"1 (6.7 %)";"1 (7.1%)";1.00
"Stroke, n (%)";"1 (6.7 %)";"2 (14.3%)";0.59
"PAD, n (%)";"1 (6.7 %)";"0 (0.0)";1.00
"Medical therapy";;;
"ACE inhibitor therapy, n (%)";"10 (66.7 %)";"12 (85.7)";0.39
"B-blocker in therapy, n (%)";"8 (53.3%)";"10 (71.4%)";0.45
"Metformin therapy, n (%)";"4 (26.7%)";"4 (28.6%)";1.00
"SGLT2 inhibitor therapy, n (%)";"2 (13.3)";"3 (21.4)";0.65
"Insulin therapy, n (%)";"0 (0.0)";"2 (14.3)";0.22
"Moderate statin dose, n (%)";"4 (26.7%)";"3 (21.4%)";1.00
"Intensive statin dose, n (%)";"11 (73.3)";"11 (78.6)";1.00
"Ezetimibe therapy, n (%)";"1 (6.7)";"5 (35.7)";0.08
