﻿Variable;"Total population";"Survivors n=62";"Non-survivors n=6";"p value"
"Age, years ±SD";58.10±18.85;56.23±18.57;77.50±7.71;0.007
"Age >65 years, n (%)";"27 (39.7)";"21 (33.9)";"6 (100)";0.003
"Sex, n (%) male/female";"40 (58.8)/28 (41.2)";"36 (90.0)/26 (92.9)";"4 (10.0)/2 (7.1)";1.000
"Source, n (%)";;;;0.032
"Hepatobiliary system";"26 (38.2)";"22 (35.5)";"4 (66.7)";
Appendix;"23 (33.8)";"23 (37.1)";"0 (0)";
Colon/Rectum;"8 (11.8)";"8 (12.9)";"0 (0)";
Stomach/duodenum;"3 (4.4)";"1 (1.6)";"2 (33.3)";
Gynecological;"3 (4.4)";"3 (4.8)";"0 (0)";
"Small bowel";"1 (1.5)";"1 (1.6)";"0 (0)";
Other;"4 (5.9)";"4 (6.5)";"0 (0)";
"Exudate, n (%)";;;;0.323
Clear;"16 (23.5)";"16 (25.8)";"0 (0)";
Purulent;"52 (76.5)";"46 (74.2)";"6 (100)";
Feculent;"0 (0)";"0 (0)";"0 (0)";
"Duration of peritonitis >24 h, n (%)";"38 (55.9)";"34 (54.8)";"4 (66.7)";0.687
"Comorbidity, n (%)";;;;
"High blood pressure";"33 (48.5)";"27 (43.5)";"6 (100)";0.01
Malignancy;"6 (8.8)";"5 (8.1)";"1 (16.7)";0.438
Diabetes;"9 (13.2)";"8 (12.9)";"1 (16.7)";1.000
"Chronic renal failure";"2 (2.9)";"1 (1.6)";"1 (16.7)";0.17
