﻿Variable;"Total population";"Survivors  n=62";"Non-survivors  n=6";"p value"
"qSOFA, n (%)";;;;0.355
0;"53 (77.9)";"49 (79)";"4 (66.7)";
1;"11 (16.2)";"10 (16.1)";"1 (16.7)";
2;"4 (5.9)";"3 (4.8)";"1 (16.7)";
3;"0 (0)";"0 (0)";"0 (0)";
"qSOFA ≥2, n (%)";"4 (5.9)";"3 (4.8)";"1 (16.7)";0.315
"SIRS, n (%)";;;;0.521
0;"16 (23.5)";"14 (22.6)";"2 (33.3)";
1;"30 (44.1)";"28 (45.2)";"2 (33.3)";
2;"17 (25)";"16 (25.8)";"1 (16.7)";
3;"4 (5.9)";"3 (4.8)";"1 (16.7)";
4;"1 (1.5)";"1 (1.6)";"0 (0)";
"SIRS ≥2, n (%)";"22 (32.4)";"20 (32.3)";"2 (33.3)";1.000
"MPI, points ±SD";18.63±6.94;17.98±4.79;25.33±4.97;0.012
"MPI >25, n (%)";"16 (23.5)";"12 (19.4)";"4 (66.7)";0.024
"WSES SSS, points (IQR)";"3 (0-6)";"3 (0-6)";"6 (4.25-8)";0.054
"WSES SSS >4, n (%)";"28 (41.2)";"23 (37.1)";"5 (83.3)";0.074
