Original Article |
|
Corresponding author: Hadeel Mazin Akram ( hadeel.mazin@codental.uobaghdad.edu.iq ) © 2025 Hadeel Mazin Akram, Rand Zaidoon, Rusul Alaa.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Akram HM, Zaidoon R, Alaa R (2025) Prevalence and characteristics of periodontal surgery procedures in postgraduate periodontic clinics: an epidemiological analysis. Folia Medica 67(2): e143232. https://doi.org/10.3897/folmed.67.e143232
|
Background: Periodontal diseases include gingivitis, periodontitis, and peri-implant disease. There are different ways to treat these diseases, such as surgical and non-surgical periodontal treatments like gingivectomy, open flap debridement, and crown lengthening.
Aim: This study aimed to determine the most common periodontal surgery procedures performed in postgraduate periodontic clinics and to identify the associated periodontal diagnoses and patient demographics.
Materials and methods: This study is a retrospective cross-sectional study carried out at the postgraduate periodontic clinics in the College of Dentistry, University of Baghdad. Various information, such as demographic data, medical and dental history, periodontal diagnoses, and types of periodontal surgery that the subjects underwent, was collected from the periodontal records. The collected data were then analyzed statistically.
Results: A total of 271 patient records were included in this study, with a mean age of 38.7±11.9 years. The most frequently performed periodontal surgery procedures were open flap debridement (29.2%), followed by gingivectomy (19.1%) and guided tissue regeneration (17.5%). Regarding diagnosis, the most prevalent periodontal diagnoses were gingivitis (31%), followed by periodontitis (28.04%) and gingival enlargement (8.86%). Statistically significant associations were observed between periodontal diagnoses and types of periodontal surgeries performed. Sex-specific differences were noted in the selection of surgical treatments.
Conclusion: This study sheds light on periodontal surgery epidemiology in a postgraduate periodontic clinic. The data show that periodontal diseases and patient-specific characteristics require personalized treatment techniques.
epidemiology, periodontal surgery, postgraduate, periodontitis
Periodontal diseases are disorders of the gingiva and the surrounding tissues.[
Progressive destruction of the periodontal supporting tissues surrounding the teeth may result in tooth loss and reduced quality of life.[
The initial treatment of periodontitis is based on non-surgical periodontal treatment, which involves scaling and root planing. This treatment significantly reduces the subgingival microbial burden by removing dental biofilm, calculus, and bacterial endotoxins.[
The success of non-surgical periodontal therapy is evaluated 6 to 8 weeks after scaling and root planing.[
The international scientific community adopted the term ‘periodontal plastic surgery’ in 1996. This concept includes surgical interventions designed to address or prevent defects in the gingiva, alveolar mucosa, or bone resulting from anatomical issues, developmental problems, trauma, or disease. The scope of periodontal plastic surgery inclu- des a range of procedures targeting both soft and hard tissues.[
Despite the well-documented approaches to managing periodontal diseases, there is a scarcity of epidemiological data regarding the actual practices and outcomes of periodontal surgery in postgraduate clinical settings. This study seeks to bridge this gap by providing information about the most common periodontal surgeries and how sex and other factors could affect the choice of the surgery.
This study aimed to determine the most common periodontal surgery procedures performed in postgraduate periodontic clinics and to identify the associated periodontal diagnoses and patient demographics.
This study used a retrospective, cross-sectional design to examine the case records of patients who received periodontal surgery at the postgraduate periodontal clinic of the University of Baghdad, College of Dentistry, from January 2021 to December 2023. The periodontal clinic takes patients referred by undergraduate dental clinics, the diagnostic department, and neighborhood dentists. Initially, 350 patient records were selected for evaluation from the department database, encompassing all patients treated throughout the study period. The College’s Ethics Committee approved the study.
Periodontal records were included if they belonged to patients aged 13 years or older who underwent at least one periodontal surgical treatment between 2021 and 2023, and for whom a comprehensive medical and dental history was documented in their periodontal records. Records were excluded if the data was incomplete or illegible or if the patients had previously undergone periodontal surgery at another facility. Following the application of the inclusion and exclusion criteria, a total of 271 periodontal records were included into the final analysis.
Demographic data (age and sex), medical history, periodontal diagnoses, extent of periodontal disease (localized or generalized), and types of periodontal surgeries performed were extracted from the patient periodontal records. The data were entered into a standardized data collection form created on an Excel sheet on Microsoft Excel.
Descriptive statistics, including frequencies, percentages, and means, were calculated for the demographic variables, medical conditions, periodontal diagnoses, and types of surgery. Data analysis was done using Pivot Tables in Microsoft Excel software.
An analysis was conducted on the periodontal records of 271 patients who visited the postgraduate periodontal cli-nic; Fig.
Table
Table
Table
Table
Table
Open flap debridement with bone grafting and directed tissue regeneration, considered “complex reconstructive,” are more sex-balanced (5.17% for women vs. 2.95% for men). Women get crown lengthening and lip repositioning flaps more often, possibly due to aesthetic concerns about teeth and smiles.
| Sex /Age range | Number of Age range | Percentage of Age range |
| Female | 178 | 65.68% |
| 10-29 years | 112 | 41.33% |
| 30-49 years | 39 | 14.39% |
| 50-70 years | 27 | 9.96% |
| Male | 93 | 34.32% |
| 10-29 years | 56 | 20.66% |
| 30-49 years | 27 | 9.96% |
| 50-70 years | 10 | 3.69% |
| Total | 271 | 100.00% |
| Medical history | n | % | Medical history | n | % |
| Women | 178 | 65.68% | Men | 93 | 34.32% |
| 10-29 years | 112 | 41.33% | 10-29 years | 56 | 20.66% |
| Systemically healthy | 107 | 39.48% | Systemically healthy | 54 | 19.93% |
| Hypertension | 3 | 1.11% | Diabetes mellitus | 1 | 0.37% |
| Asthma | 1 | 0.37% | Hypertension | 1 | 0.37% |
| Diabetes mellitus | 1 | 0.37% | |||
| 30-49 years | 39 | 14.39% | 30-49 years | 27 | 9.96% |
| Systemically healthy | 38 | 14.02% | Systemically healthy | 26 | 9.59% |
| Diabetes mellitus | 1 | 0.37% | Diabetes mellitus | 1 | 0.37% |
| 50-70 years | 27 | 9.96% | 50-70 years | 10 | 3.69% |
| Systemically healthy | 26 | 9.59% | No history | 9 | 3.32% |
| Hypertension | 1 | 0.37% | Blood disease | 1 | 0.37% |
| Total (men and women) | 271 | 100.00% |
| Periodontal diagnosis / Sex | Number of periodontal diagnosis | Percentage of periodontal diagnosis | ||||
| Total | F | M | Total | F | M | |
| Gingivitis | 84 | 56 | 28 | 31.00% | 20.66% | 10.33% |
| Periodontitis | 76 | 44 | 32 | 28.04% | 16.24% | 11.81% |
| Gingival enlargement | 24 | 14 | 10 | 8.86% | 5.17% | 3.69% |
| Gummy smile | 21 | 20 | 1 | 7.75% | 7.38% | 0.37% |
| Healthy | 19 | 14 | 5 | 7.01% | 5.17% | 1.85% |
| Gingival hyperpigmentation | 15 | 11 | 4 | 5.54% | 4.06% | 1.48% |
| Healthy gingiva on reduced periodontium | 13 | 5 | 8 | 4.80% | 1.85% | 2.95% |
| High frenal attachment | 9 | 7 | 2 | 3.32% | 2.58% | 0.74% |
| Gingival recession | 7 | 5 | 2 | 2.58% | 1.85% | 0.74% |
| Short clinical crown | 1 | 1 | 0 | 0.37% | 0.37% | 0 |
| Peri-implantitis | 1 | 0 | 1 | 0.37% | 0 | 0.37% |
| Pericoronitis | 1 | 1 | 0 | 0.37% | 0.37% | 0 |
| Grand total | 271 | 100.00% | ||||
| Types of periodontal surgeries | n | Percentage |
| Gingivectomy | 69 | 25.46% |
| Frenectomy | 29 | 10.70% |
| Open flap debridement + bone graft + guided tissue regeneration (GTR) | 22 | 8.12% |
| Gingivectomy by laser | 16 | 5.90% |
| Depigmentation | 15 | 5.54% |
| Crown lengthening | 13 | 4.80% |
| Gingivoplasty | 12 | 4.43% |
| Open flap debridement | 11 | 4.06% |
| Free gingival graft | 11 | 4.06% |
| Coronal repositioning flap | 10 | 3.69% |
| Deepening of vestibule | 10 | 3.69% |
| Frenotomy | 9 | 3.32% |
| Lip repositioning flap | 8 | 2.95% |
| MWF + GTR + bone graft | 7 | 2.58% |
| Modified Widman flap (MWF) | 5 | 1.85% |
| Pin hole + connective tissue graft | 4 | 1.48% |
| Coronal repositioning flap + connective tissue graft | 4 | 1.48% |
| Lateral repositioning flap | 4 | 1.48% |
| Tunnel + connective tissue graft | 2 | 0.74% |
| Bone graft + tooth hemisection | 2 | 0.74% |
| Removal of orthodontic mini-implant | 1 | 0.37% |
| PRF | 1 | 0.37% |
| Distal wedge flap | 1 | 0.37% |
| Coronal repositioning flap + PRF | 1 | 0.37% |
| Surgical removal of dental implant | 1 | 0.37% |
| Open flap debridement + bone graft + Guided tissue regeneration + PRF | 1 | 0.37% |
| Excisional biopsy | 1 | 0.37% |
| Operculectomy | 1 | 0.37% |
| Total | 271 | 100.00% |
| Periodontal diagnoses / Surgical treatments | n | Percentage |
| Gingivitis | 84 | 31.00% |
| Gingivectomy | 38 | 14.02% |
| Frenectomy | 13 | 4.80% |
| Crown lengthening | 9 | 3.32% |
| Gingivoplasty | 6 | 2.21% |
| Gingivectomy by laser | 5 | 1.85% |
| Pin hole +connective tissue graft | 3 | 1.11% |
| Free gingival graft | 2 | 0.74% |
| Deepening of vestibule | 2 | 0.74% |
| Frenotomy | 2 | 0.74% |
| Lip repositioning flap | 1 | 0.37% |
| Removal of orthodontic mini-implant | 1 | 0.37% |
| Operculectomy | 1 | 0.37% |
| Excisional biopsy | 1 | 0.37% |
| Periodontitis | 76 | 28.04% |
| Open flap debridement + bone graft + guided tissue regeneration (GTR) | 22 | 8.12% |
| Open flap debridement | 11 | 4.06% |
| MWF + GTR + bone graft | 7 | 2.58% |
| Free gingival graft | 6 | 2.21% |
| Modified Widman flap | 5 | 1.85% |
| Frenectomy | 4 | 1.48% |
| Deepening of vestibule | 3 | 1.11% |
| Coronal repositioning flap | 3 | 1.11% |
| Tunnel + connective tissue graft | 2 | 0.74% |
| Lip repositioning flap | 2 | 0.74% |
| Bone graft + tooth hemisection | 2 | 0.74% |
| Coronal repositioning flap + connective tissue graft | 2 | 0.74% |
| Gingivoplasty | 2 | 0.74% |
| Pin hole + connective tissue graft | 1 | 0.37% |
| Frenotomy | 1 | 0.37% |
| Coronal repositioning flap + PRF | 1 | 0.37% |
| Open flap debridement + bone graft + guided tissue regeneration + PRF | 1 | 0.37% |
| PRF | 1 | 0.37% |
| Gingival enlargement | 24 | 8.86% |
| Gingivectomy | 18 | 6.64% |
| Gingivoplasty | 4 | 1.48% |
| Gingivectomy by laser | 2 | 0.74% |
| Gummy smile | 21 | 7.75% |
| Gingivectomy by laser | 7 | 2.58% |
| Gingivectomy | 5 | 1.85% |
| Lip repositioning flap | 4 | 1.48% |
| Crown lengthening | 4 | 1.48% |
| Lateral repositioning flap | 1 | 0.37% |
| Healthy | 19 | 7.01% |
| Gingivectomy | 7 | 2.58% |
| Frenotomy | 4 | 1.48% |
| Frenectomy | 3 | 1.11% |
| Free gingival graft | 2 | 0.74% |
| Gingivectomy by laser | 2 | 0.74% |
| Lip repositioning flap | 1 | 0.37% |
| Gingival hyperpigmentation | 15 | 5.54% |
| Depigmentation | 15 | 5.54% |
| Healthy gingiva on reduced periodontium | 13 | 4.80% |
| Coronal repositioning flap | 7 | 2.58% |
| Deepening of vestibule | 5 | 1.85% |
| Lateral repositioning flap | 1 | 0.37% |
| High frenal attachment | 9 | 3.32% |
| Frenectomy | 7 | 2.58% |
| Frenotomy | 2 | 0.74% |
| Gingival recession | 7 | 2.58% |
| Lateral repositioning flap | 2 | 0.74% |
| Frenectomy | 2 | 0.74% |
| Coronal repositioning flap + connective tissue graft | 2 | 0.74% |
| Free gingival graft | 1 | 0.37% |
| Short clinical crown | 1 | 0.37% |
| Gingivectomy | 1 | 0.37% |
| Peri-implantitis | 1 | 0.37% |
| Surgical removal of dental implant | 1 | 0.37% |
| Pericoronitis | 1 | 0.37% |
| Distal wedge flap | 1 | 0.37% |
| Total | 271 | 100.00% |
| Periodontal Surgery / Sex | n | Percentage | Periodontal Surgery / Sex | n | Percentage |
| Gingivectomy | 69 | 25.46% | MWF + GTR + bone graft | 7 | 2.58% |
| Women | 45 | 16.61% | Women | 4 | 1.48% |
| Men | 24 | 8.86% | Men | 3 | 1.11% |
| Frenectomy | 29 | 10.70% | Modified Widman flap | 5 | 1.85% |
| Women | 22 | 8.12% | Women | 2 | 0.74% |
| Men | 7 | 2.58% | Men | 3 | 1.11% |
| Open flap debridement + bone graft + guided tissue regeneration (GTR) | 22 | 8.12% | Pin hole +connective tissue graft | 4 | 1.48% |
| Women | 14 | 5.17% | Women | 1 | 0.37% |
| Men | 8 | 2.95% | Men | 3 | 1.11% |
| Gingivectomy by laser | 16 | 5.90% | Coronal repositioning flap + Connective tissue graft | 4 | 1.48% |
| Women | 15 | 5.54% | Women | 2 | 0.74% |
| Men | 1 | 0.37% | Men | 2 | 0.74% |
| Depigmentation | 15 | 5.54% | Lateral repositioning flap | 4 | 1.48% |
| Women | 11 | 4.06% | Women | 2 | 0.74% |
| Men | 4 | 1.48% | Men | 2 | 0.74% |
| Crown lengthening | 13 | 4.80% | Tunnel + connective tissue graft | 2 | 0.74% |
| Women | 11 | 4.06% | Women | 1 | 0.37% |
| Men | 2 | 0.74% | Men | 1 | 0.37% |
| Gingivoplasty | 12 | 4.43% | Bone graft + tooth hemisection | 2 | 0.74% |
| Women | 7 | 2.58% | Women | 1 | 0.37% |
| Men | 5 | 1.85% | Men | 1 | 0.37% |
| Open flap debridement | 11 | 4.06% | Removal of orthodontic mini-implant | 1 | 0.37% |
| Women | 5 | 1.85% | Men | 1 | 0.37% |
| Men | 6 | 2.21% | PRF | 1 | 0.37% |
| Free gingival graft | 11 | 4.06% | Men | 1 | 0.37% |
| Women | 5 | 1.85% | Distal wedge flap | 1 | 0.37% |
| Men | 6 | 2.21% | Women | 1 | 0.37% |
| Coronal repositioning flap | 10 | 3.69% | Coronal repositioning flap + PRF | 1 | 0.37% |
| Women | 4 | 1.48% | Women | 1 | 0.37% |
| Men | 6 | 2.21% | Surgical removal of implant | 1 | 0.37% |
| Deepening of vestibule | 10 | 3.69% | Men | 1 | 0.37% |
| Women | 8 | 2.95% | Open flap debridement + bone graft + guided tissue regeneration + PRF | 1 | 0.37% |
| Men | 2 | 0.74% | Women | 1 | 0.37% |
| Frenotomy | 9 | 3.32% | Excisional biopsy | 1 | 0.37% |
| Women | 6 | 2.21% | Women | 1 | 0.37% |
| Men | 3 | 1.11% | Operculectomy | 1 | 0.37% |
| Lip repositioning flap | 8 | 2.95% | Women | 1 | 0.37% |
| Women | 7 | 2.58% | |||
| Men | 1 | 0.37% | |||
| Grand Total | 271 | 100.00% |
The results of this study offer information about the prevalence of periodontal surgery procedures in a postgraduate periodontic clinic. The list of the most frequent periodontal diagnoses and their relationship with definite surgical interventions shows how critical it is to develop an individual approach to the surgical treatment of the periodontal diseases.
Thus, the observed distribution of women needing periodontal treatment is consistent with higher gingivitis rates in women.[
The significant occurrence of gingivitis and periodontitis corresponds with findings that identify these as the most prevalent periodontal diseases.[
The rising use of gingivectomy, frenectomy, and depigmentation procedures among females may be linked to various factors. A potential factor is the increasing demand for aesthetic enhancements, as indicated by previous researchers.[
The balanced distribution of bone grafting procedures indicates a similar severity of periodontitis across sexes[
This study recognizes that its single-clinic setting has several limitations and emphasizes the need for larger studies. Besides sex, other things like socioeconomic status and treatment preferences also definitely play a role in surgical decisions. We could learn more about how decisions are made in periodontal surgery if these topics were studied in the future in bigger, more diverse groups of people. Finding out the exact reasons why men and women use procedures differently could help with focused interventions and personalized treatment plans.
This study highlights the most common periodontal surgeries in a postgraduate clinic, with open flap debridement, gingivectomy, and guided tissue regeneration being the most frequently performed. Gingivitis and periodontitis were the predominant diagnoses, with treatment tailored to disease severity. Sex differences were noted, with females undergoing more aesthetic procedures while males receiving more reconstructive surgeries. These findings underscore the need for personalized treatment approaches and further research on long-term clinical outcomes and the impact of systemic health on periodontal surgery.
The authors have no funding to report.
The authors have declared that no competing interests exist.
This study has been approved by the Ethical Committee, College of Dentistry / University of Baghdad.
Data of study available from the College of Dentistry/ University of Baghdad.
The authors have no support to report.